Hosthatch VPS service transfer
Hello! I got a VPS that I don't really utilize it from Hosthatch. Here's the specs and recurring price.
4vcores (2 dedicated 2 shared), 16g ram, 75G disk space, 25TiB bandwidth, 10Gbps, Located at Los Angeles.
$102 per year (next due date 2024/3/13)
Asking price $80 (included $10 transfer fee for Hosthatch)
Yabs:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 125.84 MB/s (31.4k) | 1.51 GB/s (23.6k)
Write | 126.18 MB/s (31.5k) | 1.52 GB/s (23.7k)
Total | 252.03 MB/s (63.0k) | 3.03 GB/s (47.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.04 GB/s (5.9k) | 3.13 GB/s (3.0k)
Write | 3.20 GB/s (6.2k) | 3.34 GB/s (3.2k)
Total | 6.25 GB/s (12.2k) | 6.47 GB/s (6.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 563 Mbits/sec | 677 Mbits/sec | --
Scaleway | Paris, FR (10G) | 1.39 Gbits/sec | busy | 145 ms
NovoServe | North Holland, NL (40G) | 1.32 Gbits/sec | 1.34 Gbits/sec | 148 ms
Uztelecom | Tashkent, UZ (10G) | 735 Mbits/sec | 712 Mbits/sec | 251 ms
Clouvider | NYC, NY, US (10G) | busy | 1.11 Gbits/sec | 78.8 ms
Clouvider | Dallas, TX, US (10G) | 6.14 Gbits/sec | 4.75 Gbits/sec | 28.9 ms
Clouvider | Los Angeles, CA, US (10G) | 8.16 Gbits/sec | 6.62 Gbits/sec | 0.628 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | --
Scaleway | Paris, FR (10G) | 1.30 Gbits/sec | busy | 152 ms
NovoServe | North Holland, NL (40G) | 1.15 Gbits/sec | busy | 149 ms
Uztelecom | Tashkent, UZ (10G) | 583 Mbits/sec | 697 Mbits/sec | 251 ms
Clouvider | NYC, NY, US (10G) | 2.22 Gbits/sec | 2.31 Gbits/sec | 78.7 ms
Clouvider | Dallas, TX, US (10G) | 6.35 Gbits/sec | 4.08 Gbits/sec | 28.8 ms
Clouvider | Los Angeles, CA, US (10G) | 7.14 Gbits/sec | 8.50 Gbits/sec | 0.559 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1635
Multi Core | 5031
Full Test | https://browser.geekbench.com/v6/cpu/1204401
YABS completed in 11 min 17 sec
Payment: PayPal (Friends & Family)
Thanked by (1)Ganonk
Comments
Price reduces to $75.
Just to make this clear, you don't get 2 dedicated cores and 2 shared on top. You get four cores that you can utilize as if you had two dedicated.