[Transfer] GreenCloud Epyc UK 2c/4G/45G/4TB - GONE

edited January 2022 in General

UPDATE this is gone.

original post:

spring-clean, round 2. this time a nice more regular VM, I snatched from one of the 'happy hour' sales from greencloudvps last year, it's not available anymore in that config.

Happy Hour Sale - EPYCUK-2
4096MB RAM
2 cores
45GB NVMe RAID-1
IPv4: 1 , IPv6: /112
Network: 1Gbps / Up to 100Gbps DDoS protection
4TB Bandwidth
Location: Coventry, UK

Renews at $40 yearly , paid for till November 1th, 2022

yabs:

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon 17 Jan 2022 05:46:23 PM GMT

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7502P 32-Core Processor
CPU cores  : 2 @ 2499.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.8 GiB
Swap       : 4.0 GiB
Disk       : 40.3 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 308.31 MB/s  (77.0k) | 2.24 GB/s    (35.0k)
Write      | 309.12 MB/s  (77.2k) | 2.25 GB/s    (35.2k)
Total      | 617.44 MB/s (154.3k) | 4.49 GB/s    (70.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.63 GB/s     (5.1k) | 2.76 GB/s     (2.6k)
Write      | 2.77 GB/s     (5.4k) | 2.94 GB/s     (2.8k)
Total      | 5.41 GB/s    (10.5k) | 5.70 GB/s     (5.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 702 Mbits/sec   | 729 Mbits/sec  
Online.net      | Paris, FR (10G)           | 658 Mbits/sec   | 586 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 585 Mbits/sec   | 324 Mbits/sec  
WebHorizon      | Singapore (400M)          | 136 Mbits/sec   | 294 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 206 Mbits/sec   | 233 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 134 Mbits/sec   | 184 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 448 Mbits/sec   | 276 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 197 Mbits/sec   | 174 Mbits/sec  

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 684 Mbits/sec   | 627 Mbits/sec  
Online.net      | Paris, FR (10G)           | 661 Mbits/sec   | 388 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 733 Mbits/sec   | 293 Mbits/sec  
WebHorizon      | Singapore (400M)          | 37.9 Mbits/sec  | 253 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 87.9 Mbits/sec  | 205 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 112 Mbits/sec   | 181 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 890                           
Multi Core      | 1675                          
Full Test       | https://browser.geekbench.com/v5/cpu/12233995

so essentially more than nine months left, asking only $25 to make it even cheaper compared to the regular offer ;-)

I haven't opened a support ticket yet, but I think a transfer won't be an issue as long as the receiver has an account in good standing.

anyone interested?

Thanked by (1)Golumpa

Comments

This discussion has been closed.