Post some YABS bench here

1515254565799

Comments

  • greencloudvps 5555 packages

    Coventry

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2022-02-18                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Sun 27 Feb 2022 12:25:42 PM GMT
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD EPYC 7502P 32-Core Processor
    CPU cores  : 5 @ 2499.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 4.8 GiB
    Swap       : 2.0 GiB
    Disk       : 52.2 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 305.17 MB/s  (76.2k) | 2.14 GB/s    (33.4k)
    Write      | 305.97 MB/s  (76.4k) | 2.15 GB/s    (33.6k)
    Total      | 611.14 MB/s (152.7k) | 4.29 GB/s    (67.0k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 2.43 GB/s     (4.7k) | 2.57 GB/s     (2.5k)
    Write      | 2.56 GB/s     (5.0k) | 2.74 GB/s     (2.6k)
    Total      | 5.00 GB/s     (9.7k) | 5.32 GB/s     (5.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 594 Mbits/sec   | 895 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 385 Mbits/sec   | 541 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | 493 Mbits/sec   | 319 Mbits/sec  
    WebHorizon      | Singapore (400M)          | 533 Mbits/sec   | 282 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 245 Mbits/sec   | 232 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 8.40 Mbits/sec  | 294 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 14.2 Mbits/sec  | 171 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 41.2 Mbits/sec  | 79.8 Mbits/sec 
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 282 Mbits/sec   | 722 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 42.7 Mbits/sec  | 525 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | 470 Mbits/sec   | 266 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 11.9 Mbits/sec  | 342 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 167 Mbits/sec   | 277 Mbits/sec  
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 878                           
    Multi Core      | 3599                          
    Full Test       | https://browser.geekbench.com/v5/cpu/13048924
    

    NY

    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz
    CPU cores  : 5 @ 2599.996 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 4.8 GiB
    Swap       : 2.0 GiB
    Disk       : 52.2 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 217.14 MB/s  (54.2k) | 1.63 GB/s    (25.5k)
    Write      | 217.72 MB/s  (54.4k) | 1.64 GB/s    (25.6k)
    Total      | 434.86 MB/s (108.7k) | 3.27 GB/s    (51.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.81 GB/s     (3.5k) | 1.81 GB/s     (1.7k)
    Write      | 1.90 GB/s     (3.7k) | 1.93 GB/s     (1.8k)
    Total      | 3.71 GB/s     (7.2k) | 3.74 GB/s     (3.6k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 51.2 Mbits/sec  | 73.8 Mbits/sec 
    Online.net      | Paris, FR (10G)           | 1.85 Gbits/sec  | 333 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | 241 Mbits/sec   | busy           
    Clouvider       | NYC, NY, US (10G)         | 3.57 Gbits/sec  | 1.63 Gbits/sec 
    Velocity Online | Tallahassee, FL, US (10G) | 2.65 Gbits/sec  | 491 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 2.14 Gbits/sec  | 442 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 145 Mbits/sec   | 870 Mbits/sec  
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 702                           
    Multi Core      | 3214                          
    Full Test       | https://browser.geekbench.com/v5/cpu/13048866
    

    MU

    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
    CPU cores  : 5 @ 2599.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 4.8 GiB
    Swap       : 2.0 GiB
    Disk       : 52.2 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 208.54 MB/s  (52.1k) | 388.92 MB/s   (6.0k)
    Write      | 209.09 MB/s  (52.2k) | 390.97 MB/s   (6.1k)
    Total      | 417.63 MB/s (104.4k) | 779.89 MB/s  (12.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.23 GB/s     (2.4k) | 1.21 GB/s     (1.1k)
    Write      | 1.30 GB/s     (2.5k) | 1.29 GB/s     (1.2k)
    Total      | 2.53 GB/s     (4.9k) | 2.51 GB/s     (2.4k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 574 Mbits/sec   | 847 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 931 Mbits/sec   | 922 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | 8.34 Mbits/sec  | 338 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 888 Mbits/sec   | 893 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 862 Mbits/sec   | 880 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 847 Mbits/sec   | 846 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 600 Mbits/sec   | 595 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 615 Mbits/sec   | 848 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 918 Mbits/sec   | 911 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | 914 Mbits/sec   | busy           
    WebHorizon      | Singapore (400M)          | 788 Mbits/sec   | 420 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 880 Mbits/sec   | 882 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 828 Mbits/sec   | 839 Mbits/sec  
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 786                           
    Multi Core      | 3795                          
    Full Test       | https://browser.geekbench.com/v5/cpu/13048905
    

    RO

    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz
    CPU cores  : 5 @ 2299.996 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 4.8 GiB
    Swap       : 2.0 GiB
    Disk       : 52.2 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 205.13 MB/s  (51.2k) | 1.40 GB/s    (22.0k)
    Write      | 205.67 MB/s  (51.4k) | 1.41 GB/s    (22.1k)
    Total      | 410.80 MB/s (102.7k) | 2.82 GB/s    (44.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.34 GB/s     (2.6k) | 1.35 GB/s     (1.3k)
    Write      | 1.42 GB/s     (2.7k) | 1.44 GB/s     (1.4k)
    Total      | 2.76 GB/s     (5.4k) | 2.80 GB/s     (2.7k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 114 Mbits/sec   | 225 Mbits/sec  
    Online.net      | Paris, FR (10G)           | 758 Mbits/sec   | 548 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | 390 Mbits/sec   | busy           
    Clouvider       | NYC, NY, US (10G)         | 177 Mbits/sec   | 164 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 543 Mbits/sec   | 440 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 180 Mbits/sec   | 117 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 234 Mbits/sec   | 7.28 bits/sec  
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 614                           
    Multi Core      | 2741                          
    Full Test       | https://browser.geekbench.com/v5/cpu/13048873
    

    TX

    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz
    CPU cores  : 5 @ 2299.994 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 4.8 GiB
    Swap       : 2.0 GiB
    Disk       : 52.2 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 150.70 MB/s  (37.6k) | 835.32 MB/s  (13.0k)
    Write      | 151.10 MB/s  (37.7k) | 839.71 MB/s  (13.1k)
    Total      | 301.81 MB/s  (75.4k) | 1.67 GB/s    (26.1k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.06 GB/s     (2.0k) | 1.08 GB/s     (1.0k)
    Write      | 1.12 GB/s     (2.1k) | 1.15 GB/s     (1.1k)
    Total      | 2.18 GB/s     (4.2k) | 2.23 GB/s     (2.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 37.3 Mbits/sec  | 45.6 Mbits/sec 
    Online.net      | Paris, FR (10G)           | 819 Mbits/sec   | 176 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | 573 Mbits/sec   | 221 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 855 Mbits/sec   | 365 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 894 Mbits/sec   | 214 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 877 Mbits/sec   | 337 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 739 Mbits/sec   | 169 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 37.0 Mbits/sec  | 44.6 Mbits/sec 
    Online.net      | Paris, FR (10G)           | 816 Mbits/sec   | 121 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | 535 Mbits/sec   | 355 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 863 Mbits/sec   | 372 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 873 Mbits/sec   | 467 Mbits/sec  
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 573                           
    Multi Core      | 2616                          
    Full Test       | https://browser.geekbench.com/v5/cpu/13048919
    

    GA

    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz
    CPU cores  : 5 @ 2299.996 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 4.8 GiB
    Swap       : 2.0 GiB
    Disk       : 52.2 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 195.37 MB/s  (48.8k) | 1.70 GB/s    (26.7k)
    Write      | 195.88 MB/s  (48.9k) | 1.71 GB/s    (26.8k)
    Total      | 391.25 MB/s  (97.8k) | 3.42 GB/s    (53.5k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 2.15 GB/s     (4.2k) | 2.20 GB/s     (2.1k)
    Write      | 2.26 GB/s     (4.4k) | 2.34 GB/s     (2.2k)
    Total      | 4.42 GB/s     (8.6k) | 4.54 GB/s     (4.4k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 39.9 Mbits/sec  | 50.4 Mbits/sec 
    Online.net      | Paris, FR (10G)           | 764 Mbits/sec   | 509 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | 783 Mbits/sec   | 732 Mbits/sec  
    WebHorizon      | Singapore (400M)          | busy            | 207 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 872 Mbits/sec   | 900 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 877 Mbits/sec   | 857 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 771 Mbits/sec   | 789 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 711 Mbits/sec   | 478 Mbits/sec  
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 45.5 Mbits/sec  | 59.2 Mbits/sec 
    Online.net      | Paris, FR (10G)           | 774 Mbits/sec   | 647 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | 688 Mbits/sec  
    WebHorizon      | Singapore (400M)          | 269 Mbits/sec   | 289 Mbits/sec  
    Clouvider       | NYC, NY, US (10G)         | 559 Mbits/sec   | 881 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 481 Mbits/sec   | 804 Mbits/sec  
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 570                           
    Multi Core      | 2733                          
    Full Test       | https://browser.geekbench.com/v5/cpu/13048922
    

    CO

    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz
    CPU cores  : 5 @ 1999.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 4.8 GiB
    Swap       : 2.0 GiB
    Disk       : 52.2 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 179.22 MB/s  (44.8k) | 2.03 GB/s    (31.7k)
    Write      | 179.69 MB/s  (44.9k) | 2.04 GB/s    (31.9k)
    Total      | 358.91 MB/s  (89.7k) | 4.08 GB/s    (63.7k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 2.31 GB/s     (4.5k) | 2.24 GB/s     (2.1k)
    Write      | 2.43 GB/s     (4.7k) | 2.39 GB/s     (2.3k)
    Total      | 4.75 GB/s     (9.2k) | 4.63 GB/s     (4.5k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 35.7 Mbits/sec  | 41.7 Mbits/sec 
    Online.net      | Paris, FR (10G)           | 479 Mbits/sec   | 115 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | busy            | 49.9 Mbits/sec 
    Clouvider       | NYC, NY, US (10G)         | 490 Mbits/sec   | busy           
    Velocity Online | Tallahassee, FL, US (10G) | 413 Mbits/sec   | 106 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 590 Mbits/sec   | 163 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 397 Mbits/sec   | 93.7 Mbits/sec 
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 570                           
    Multi Core      | 2469                          
    Full Test       | https://browser.geekbench.com/v5/cpu/13048876
    
    Thanked by (2)cybertech Mason
  • AdvinAdvin Hosting Provider
    edited February 2022

    Whatbox.ca 2TB HDD $15/month USA Shared


    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2022-02-18 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Mon Feb 28 05:12:10 AM UTC 2022 Basic System Information: --------------------------------- Processor : Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz CPU cores : 72 @ 3600.000 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 377.8 GiB Swap : 0.0 KiB Disk : 262.0 TiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 925.00 KB/s (231) | 13.50 MB/s (211) Write | 957.00 KB/s (239) | 14.08 MB/s (220) Total | 1.88 MB/s (470) | 27.59 MB/s (431) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 47.44 MB/s (92) | 43.71 MB/s (42) Write | 49.86 MB/s (97) | 46.27 MB/s (45) Total | 97.30 MB/s (189) | 89.98 MB/s (87) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 51.8 Mbits/sec | 99.6 Mbits/sec Online.net | Paris, FR (10G) | 6.26 Gbits/sec | 5.67 Gbits/sec WorldStream | The Netherlands (10G) | 2.26 Gbits/sec | 2.41 Gbits/sec WebHorizon | Singapore (400M) | 736 Mbits/sec | 310 Mbits/sec Clouvider | NYC, NY, US (10G) | 3.47 Gbits/sec | 8.14 Gbits/sec Velocity Online | Tallahassee, FL, US (10G) | 5.18 Gbits/sec | 3.67 Gbits/sec Clouvider | Los Angeles, CA, US (10G) | 2.11 Gbits/sec | 702 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 1.54 Gbits/sec | 1.84 Gbits/sec iperf3 Network Speed Tests (IPv6): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 52.0 Mbits/sec | 64.5 Mbits/sec Online.net | Paris, FR (10G) | 5.56 Gbits/sec | 3.74 Gbits/sec WorldStream | The Netherlands (10G) | 2.26 Gbits/sec | 2.42 Gbits/sec WebHorizon | Singapore (400M) | 677 Mbits/sec | 407 Mbits/sec Clouvider | NYC, NY, US (10G) | 7.89 Gbits/sec | 6.28 Gbits/sec Clouvider | Los Angeles, CA, US (10G) | 3.21 Gbits/sec | 2.16 Gbits/sec Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 684 Multi Core | 16244 Full Test | https://browser.geekbench.com/v5/cpu/13063087

    Their network has some of the lowest ping I've seen to my location :)
    From what it looks like, all of their HDD's are kept separately and they partition each HDD out individually. So no RAID or redundancy, but that's fine.

    Thanked by (3)cybertech ooopooo harbin

    FroCDN Files - Anonymously upload up to 15GB per file for free with unlimited bandwidth. FroCDN Paste - Paste text to share with others, fork of Hastebin. Also completely free to use.

  • cybertechcybertech OGBenchmark King

    Greencloudvps 5555 deal

    5120MB RAM
    1024MB SWAP
    55GB SSD RAID-10 SSD
    5 cores CPU
    1 IPv4
    /112 IPv6
    5TB Bandwidth
    1Gbps Port
    Linux OS
    Phoenix, AZ Location
    SolusVM Control Panel
    No refund/money back on this plan Note

    $55 for 2 years WOWWWWWW

    root@cybertech:~# curl -sL yabs.sh | bash -s -- -9
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2022-02-18                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Tue 01 Mar 2022 01:40:10 PM +08
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
    CPU cores  : 5 @ 2199.992 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 4.8 GiB
    Swap       : 30.0 MiB
    Disk       : 54.9 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 97.94 MB/s   (24.4k) | 910.99 MB/s  (14.2k)
    Write      | 98.20 MB/s   (24.5k) | 915.79 MB/s  (14.3k)
    Total      | 196.14 MB/s  (49.0k) | 1.82 GB/s    (28.5k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 1.00 GB/s     (1.9k) | 900.03 MB/s    (878)
    Write      | 1.05 GB/s     (2.0k) | 959.97 MB/s    (937)
    Total      | 2.06 GB/s     (4.0k) | 1.86 GB/s     (1.8k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 31.8 Mbits/sec  | 38.2 Mbits/sec
    Online.net      | Paris, FR (10G)           | 223 Mbits/sec   | 457 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 174 Mbits/sec   | 501 Mbits/sec
    WebHorizon      | Singapore (400M)          | 245 Mbits/sec   | 353 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 296 Mbits/sec   | 578 Mbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 249 Mbits/sec   | 683 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 331 Mbits/sec   | 802 Mbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 246 Mbits/sec   | 489 Mbits/sec
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 31.5 Mbits/sec  | 39.0 Mbits/sec
    Online.net      | Paris, FR (10G)           | 164 Mbits/sec   | busy
    WorldStream     | The Netherlands (10G)     | 286 Mbits/sec   | 616 Mbits/sec
    WebHorizon      | Singapore (400M)          | 298 Mbits/sec   | 410 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 399 Mbits/sec   | 714 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 295 Mbits/sec   | 913 Mbits/sec
    
    Geekbench 4 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 2865
    Multi Core      | 11670
    Full Test       | https://browser.geekbench.com/v4/cpu/16498666
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 594
    Multi Core      | 2779
    Full Test       | https://browser.geekbench.com/v5/cpu/13084214
    
    

    I bench YABS 24/7/365 unless it's a leap year.

  • you got AZ 5555 vps finally, congrats :D

    @cybertech said:
    Greencloudvps 5555 deal

    5120MB RAM
    1024MB SWAP
    55GB SSD RAID-10 SSD
    5 cores CPU
    1 IPv4
    /112 IPv6
    5TB Bandwidth
    1Gbps Port
    Linux OS
    Phoenix, AZ Location
    SolusVM Control Panel
    No refund/money back on this plan Note

    $55 for 2 years WOWWWWWW

    > root@cybertech:~# curl -sL yabs.sh | bash -s -- -9
    > # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    > #              Yet-Another-Bench-Script              #
    > #                     v2022-02-18                    #
    > # https://github.com/masonr/yet-another-bench-script #
    > # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    > 
    > Tue 01 Mar 2022 01:40:10 PM +08
    > 
    > Basic System Information:
    > ---------------------------------
    > Processor  : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
    > CPU cores  : 5 @ 2199.992 MHz
    > AES-NI     : ✔ Enabled
    > VM-x/AMD-V : ❌ Disabled
    > RAM        : 4.8 GiB
    > Swap       : 30.0 MiB
    > Disk       : 54.9 GiB
    > 
    > fio Disk Speed Tests (Mixed R/W 50/50):
    > ---------------------------------
    > Block Size | 4k            (IOPS) | 64k           (IOPS)
    >   ------   | ---            ----  | ----           ----
    > Read       | 97.94 MB/s   (24.4k) | 910.99 MB/s  (14.2k)
    > Write      | 98.20 MB/s   (24.5k) | 915.79 MB/s  (14.3k)
    > Total      | 196.14 MB/s  (49.0k) | 1.82 GB/s    (28.5k)
    >            |                      |
    > Block Size | 512k          (IOPS) | 1m            (IOPS)
    >   ------   | ---            ----  | ----           ----
    > Read       | 1.00 GB/s     (1.9k) | 900.03 MB/s    (878)
    > Write      | 1.05 GB/s     (2.0k) | 959.97 MB/s    (937)
    > Total      | 2.06 GB/s     (4.0k) | 1.86 GB/s     (1.8k)
    > 
    > iperf3 Network Speed Tests (IPv4):
    > ---------------------------------
    > Provider        | Location (Link)           | Send Speed      | Recv Speed
    >                 |                           |                 |
    > Clouvider       | London, UK (10G)          | 31.8 Mbits/sec  | 38.2 Mbits/sec
    > Online.net      | Paris, FR (10G)           | 223 Mbits/sec   | 457 Mbits/sec
    > WorldStream     | The Netherlands (10G)     | 174 Mbits/sec   | 501 Mbits/sec
    > WebHorizon      | Singapore (400M)          | 245 Mbits/sec   | 353 Mbits/sec
    > Clouvider       | NYC, NY, US (10G)         | 296 Mbits/sec   | 578 Mbits/sec
    > Velocity Online | Tallahassee, FL, US (10G) | 249 Mbits/sec   | 683 Mbits/sec
    > Clouvider       | Los Angeles, CA, US (10G) | 331 Mbits/sec   | 802 Mbits/sec
    > Iveloz Telecom  | Sao Paulo, BR (2G)        | 246 Mbits/sec   | 489 Mbits/sec
    > 
    > iperf3 Network Speed Tests (IPv6):
    > ---------------------------------
