[KivoBytes LTD] Good VPSs + Free DDoS protection - perfect for Game hosting
It's Game Hosting VPS Time everyone!
Plans:
Mini Plan
Price: 3.49 EUR p/m
1 vCore (25% constant usage)
1 GB RAM
30 GB NVMe
1 TB Bandwidth @ 1 Gbps
1 IPv4 + /64 IPv6
Free DDoS protection
Free Daily backup
YABS of Mini Plan:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Jan 8 15:27:33 GMT 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 10 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 935.1 MiB
Swap : 1024.0 MiB
Disk : 29.0 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-52-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 403.23 MB/s (100.8k) | 3.81 GB/s (59.6k)
Write | 404.29 MB/s (101.0k) | 3.83 GB/s (59.9k)
Total | 807.52 MB/s (201.8k) | 7.65 GB/s (119.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.68 GB/s (9.1k) | 5.02 GB/s (4.9k)
Write | 4.93 GB/s (9.6k) | 5.35 GB/s (5.2k)
Total | 9.61 GB/s (18.7k) | 10.38 GB/s (10.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 941 Mbits/sec | 937 Mbits/sec | 11.1 ms
Scaleway | Paris, FR (10G) | 943 Mbits/sec | 938 Mbits/sec | 13.0 ms
NovoServe | North Holland, NL (40G) | 943 Mbits/sec | 937 Mbits/sec | 13.9 ms
Uztelecom | Tashkent, UZ (10G) | 902 Mbits/sec | 671 Mbits/sec | 73.0 ms
Clouvider | NYC, NY, US (10G) | 899 Mbits/sec | 442 Mbits/sec | 79.9 ms
Clouvider | Dallas, TX, US (10G) | 866 Mbits/sec | 303 Mbits/sec | 115 ms
Clouvider | Los Angeles, CA, US (10G) | 849 Mbits/sec | 291 Mbits/sec | 138 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 931 Mbits/sec | 926 Mbits/sec | 11.1 ms
Scaleway | Paris, FR (10G) | 926 Mbits/sec | 923 Mbits/sec | 15.2 ms
NovoServe | North Holland, NL (40G) | 930 Mbits/sec | 924 Mbits/sec | 14.1 ms
Uztelecom | Tashkent, UZ (10G) | 894 Mbits/sec | 595 Mbits/sec | 73.2 ms
Clouvider | NYC, NY, US (10G) | 889 Mbits/sec | 479 Mbits/sec | 78.6 ms
Clouvider | Dallas, TX, US (10G) | 858 Mbits/sec | 361 Mbits/sec | 115 ms
Clouvider | Los Angeles, CA, US (10G) | 841 Mbits/sec | 322 Mbits/sec | 137 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1459
Multi Core | 1450
Full Test | https://browser.geekbench.com/v5/cpu/19776408
Small Plan
Price: 5.49 EUR p/m
1 vCore (50% constant usage)
2 GB RAM
60 GB NVMe
2 TB Bandwidth @ 1 Gbps
1 IPv4 + /64 IPv6
Free DDoS protection
Free Daily backup
YABS of Small Plan:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Jan 8 15:37:27 GMT 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 15 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 58.1 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-52-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 406.75 MB/s (101.6k) | 3.78 GB/s (59.0k)
Write | 407.82 MB/s (101.9k) | 3.80 GB/s (59.4k)
Total | 814.58 MB/s (203.6k) | 7.58 GB/s (118.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.79 GB/s (9.3k) | 5.06 GB/s (4.9k)
Write | 5.05 GB/s (9.8k) | 5.39 GB/s (5.2k)
Total | 9.84 GB/s (19.2k) | 10.45 GB/s (10.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 944 Mbits/sec | 937 Mbits/sec | 11.1 ms
Scaleway | Paris, FR (10G) | 942 Mbits/sec | 938 Mbits/sec | 12.7 ms
NovoServe | North Holland, NL (40G) | 943 Mbits/sec | 938 Mbits/sec | 14.5 ms
Uztelecom | Tashkent, UZ (10G) | 902 Mbits/sec | 567 Mbits/sec | 79.3 ms
Clouvider | NYC, NY, US (10G) | 903 Mbits/sec | 438 Mbits/sec | 78.6 ms
Clouvider | Dallas, TX, US (10G) | 868 Mbits/sec | 289 Mbits/sec | 117 ms
Clouvider | Los Angeles, CA, US (10G) | 851 Mbits/sec | 269 Mbits/sec | 136 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 932 Mbits/sec | 926 Mbits/sec | 11.1 ms
Scaleway | Paris, FR (10G) | 926 Mbits/sec | 924 Mbits/sec | 16.1 ms
NovoServe | North Holland, NL (40G) | 928 Mbits/sec | 924 Mbits/sec | 14.4 ms
Uztelecom | Tashkent, UZ (10G) | 894 Mbits/sec | 635 Mbits/sec | 79.4 ms
Clouvider | NYC, NY, US (10G) | 891 Mbits/sec | 446 Mbits/sec | 78.5 ms
Clouvider | Dallas, TX, US (10G) | 860 Mbits/sec | 359 Mbits/sec | 117 ms
Clouvider | Los Angeles, CA, US (10G) | 839 Mbits/sec | 388 Mbits/sec | 136 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1489
Multi Core | 1457
Full Test | https://browser.geekbench.com/v5/cpu/19776570
Details about those plans:
CPU: Ryzen 9 5950X
RAM: Samsung DDR4 2666 MHz
NVMe: Samsung 980 PRO
Game-ready DDoS protection
Location: Frankfurt am Main in Germany
Test IP: 95.156.232.66
Powered by VirtFusion
Thanked by (1)typicalGta
Comments
Gang hosting, so CPU 100% allowed?
Webhosting24 aff best VPS; ServerFactory aff best VDS; Cloudie best ASN; Huel aff best brotein.
Never suspended anyone for CPU abuse, we have the capacity mate! (tho try to stick to the recommended CPU usage)
looking forward for the reviews, maybe using something like this for easier setup
https://docs.linuxgsm.com/game-servers/garrys-mod
I've been wanting to try deploying craftopia server however
https://steamcommunity.com/sharedfiles/filedetails/?id=2829129437
i guess i'll put this bread on bookmark
Fuck this 24/7 internet spew of trivia and celebrity bullshit.
Have an important pre sales question that will lose you billions if not answered
Is it VPSs or VPS?
EDIT: Or VPSI?
MichaelCee
VPS if you buy one, VPSs if you buy more than one, and as for VPSI I have no idea