Looking for a great EPYC VM in the USA? Have I got a deal for you !

FrankZFrankZ Moderator
edited January 2023 in General

GreenCloudVPS Premium KVM in Kansas City for transfer.

  • 1 core EPYC-7543P 2800 MHz
  • 4 GB DDR4 RAM
  • 25 GB NVMe Disk Space
  • 10 gb/s Network
  • 6 TB Monthly Transfer
  • 1 IPv4
  • /112 IPv6
  • rDNS available via ticket.

Next due date June 4th, 2025. (28+ months)
The renewal price is $75/ 3yr.

Total price for VPS, all fees included, is $56. $49 Payment via PayPal.

It is a really great VPS on node EPYCMO1 and the only reason I am getting rid of it is because I bought a much bigger one in K.C. from GreenCloudVPS on the same node, so this one is redundant.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-12-04                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Jan 26 15:27:31 CST 2023
Basic System Information:
---------------------------------
Uptime     : 72 days, 6 hours, 3 minutes
Processor  : AMD EPYC 7543P 32-Core Processor
CPU cores  : 1 @ 2794.750 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 3.8 GiB
Swap       : 1024.0 MiB
Disk       : 23.5 GiB
Kernel     : 5.18.1-1.el7.elrepo.x86_64

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 296.69 MB/s  (74.1k) | 719.76 MB/s  (11.2k)
Write      | 297.48 MB/s  (74.3k) | 723.55 MB/s  (11.3k)
Total      | 594.17 MB/s (148.5k) | 1.44 GB/s    (22.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.60 GB/s     (3.1k) | 3.92 GB/s     (3.8k)
Write      | 1.69 GB/s     (3.3k) | 4.18 GB/s     (4.0k)
Total      | 3.30 GB/s     (6.4k) | 8.11 GB/s     (7.9k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.43 Gbits/sec  | 1.74 Gbits/sec  | 100 ms
Scaleway        | Paris, FR (10G)           | 1.75 Gbits/sec  | 1.82 Gbits/sec  | 102 ms
NovoServe       | North Holland, NL (40G)   | 1.61 Gbits/sec  | 1.68 Gbits/sec  | 107 ms
Uztelecom       | Tashkent, UZ (10G)        | 1.10 Gbits/sec  | 928 Mbits/sec   | 191 ms
Clouvider       | NYC, NY, US (10G)         | 4.47 Gbits/sec  | 6.31 Gbits/sec  | 28.8 ms
Clouvider       | Dallas, TX, US (10G)      | 3.42 Gbits/sec  | 4.83 Gbits/sec  | 10.5 ms
Clouvider       | Los Angeles, CA, US (10G) | 3.38 Gbits/sec  | 4.65 Gbits/sec  | 40.6 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.39 Gbits/sec  | 328 Mbits/sec   | 100 ms
Scaleway        | Paris, FR (10G)           | 513 Mbits/sec   | 728 Mbits/sec   | 102 ms
NovoServe       | North Holland, NL (40G)   | 1.05 Gbits/sec  | 1.65 Gbits/sec  | 107 ms
Uztelecom       | Tashkent, UZ (10G)        | 801 Mbits/sec   | 532 Mbits/sec   | 191 ms
Clouvider       | NYC, NY, US (10G)         | 1.76 Gbits/sec  | 3.42 Gbits/sec  | 28.9 ms
Clouvider       | Dallas, TX, US (10G)      | 4.54 Gbits/sec  | 5.73 Gbits/sec  | 10.6 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.11 Gbits/sec  | 2.46 Gbits/sec  | 40.6 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1104
Multi Core      | 1058

Questions, ping times to a particular location, ask here or PM me.

LES • AboutDonateRulesSupport

Thanked by (1)Ganonk

Comments

This discussion has been closed.