PHP-Friends vServer Schnupperspecial 2021 NVMe

2 vCores with Nested Vir (Intel Xeon Gold 6140 / 6240)
8GB RAM DDR4 ECC
80GB NVMe RAID10
1GBit bandwidth
20TB traffic
1x IPv4 + /64 IPv6
SolusVM panel with German + English

5,12 €/mo with 19% VAT. Minimum term 12 months.

https://php-friends.de/vserver-ssd/vserver-schnupperspecial-2021-nvme

Thanked by (1)frog

Comments

  • @K4Y5 said:
    2 vCores with Nested Vir (Intel Xeon Gold 6140 / 6240)
    8GB RAM DDR4 ECC
    80GB NVMe RAID10
    1GBit bandwidth
    20TB traffic
    1x IPv4 + /64 IPv6
    SolusVM panel with German + English

    Good to see somebody using correct terms.

  • "A single swap file or partition may be up to 128 MB in size. [...] [I]f you need 256 MB of swap, you can create two 128-MB swap partitions." (M. Welsh & L. Kaufman, Running Linux, 2e, 1996, p. 49)

  • ialexpwialexpw OGServices Provider

    I got one of these yesterday. Very nice overall.

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-10-09                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Mon 22 Nov 12:22:33 GMT 2021
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
    CPU cores  : 2 @ 2300.000 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 7.8 GiB
    Swap       : 0.0 KiB
    Disk       : 78.7 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 195.02 MB/s  (48.7k) | 2.00 GB/s    (31.3k)
    Write      | 195.54 MB/s  (48.8k) | 2.01 GB/s    (31.5k)
    Total      | 390.56 MB/s  (97.6k) | 4.02 GB/s    (62.9k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.50 GB/s     (4.8k) | 2.52 GB/s     (2.4k)
    Write      | 2.63 GB/s     (5.1k) | 2.69 GB/s     (2.6k)
    Total      | 5.14 GB/s    (10.0k) | 5.21 GB/s     (5.0k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 3.93 Gbits/sec  | 3.58 Gbits/sec
    Online.net      | Paris, FR (10G)           | 7.10 Gbits/sec  | 3.14 Gbits/sec
    WorldStream     | The Netherlands (10G)     | 7.36 Gbits/sec  | 4.08 Gbits/sec
    WebHorizon      | Singapore (1G)            | 222 Mbits/sec   | 789 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 1.88 Gbits/sec  | 1.83 Gbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 1.83 Gbits/sec  | 1.54 Gbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 1.14 Gbits/sec  | 1.01 Gbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 236 Mbits/sec   | 840 Mbits/sec
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 6.68 Gbits/sec  | 3.89 Gbits/sec
    Online.net      | Paris, FR (10G)           | 6.65 Gbits/sec  | 3.50 Gbits/sec
    WorldStream     | The Netherlands (10G)     | 7.80 Gbits/sec  | 5.42 Gbits/sec
    WebHorizon      | Singapore (1G)            | 259 Mbits/sec   | 744 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 2.10 Gbits/sec  | 1.66 Gbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 718 Mbits/sec   | 1.11 Gbits/sec
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 627
    Multi Core      | 1200
    Full Test       | https://browser.geekbench.com/v5/cpu/11135964
    

    Syuh - SFTP Storage Pods from 50GB to TBs. UK, US and DE locations.

  • @ialexpw said:
    I got one of these yesterday. Very nice overall.

    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-10-09                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Mon 22 Nov 12:22:33 GMT 2021
    
    Basic System Information:
    ---------------------------------
    Processor  : Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
    CPU cores  : 2 @ 2300.000 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 7.8 GiB
    Swap       : 0.0 KiB
    Disk       : 78.7 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 195.02 MB/s  (48.7k) | 2.00 GB/s    (31.3k)
    Write      | 195.54 MB/s  (48.8k) | 2.01 GB/s    (31.5k)
    Total      | 390.56 MB/s  (97.6k) | 4.02 GB/s    (62.9k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 2.50 GB/s     (4.8k) | 2.52 GB/s     (2.4k)
    Write      | 2.63 GB/s     (5.1k) | 2.69 GB/s     (2.6k)
    Total      | 5.14 GB/s    (10.0k) | 5.21 GB/s     (5.0k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 3.93 Gbits/sec  | 3.58 Gbits/sec
    Online.net      | Paris, FR (10G)           | 7.10 Gbits/sec  | 3.14 Gbits/sec
    WorldStream     | The Netherlands (10G)     | 7.36 Gbits/sec  | 4.08 Gbits/sec
    WebHorizon      | Singapore (1G)            | 222 Mbits/sec   | 789 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 1.88 Gbits/sec  | 1.83 Gbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 1.83 Gbits/sec  | 1.54 Gbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 1.14 Gbits/sec  | 1.01 Gbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 236 Mbits/sec   | 840 Mbits/sec
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 6.68 Gbits/sec  | 3.89 Gbits/sec
    Online.net      | Paris, FR (10G)           | 6.65 Gbits/sec  | 3.50 Gbits/sec
    WorldStream     | The Netherlands (10G)     | 7.80 Gbits/sec  | 5.42 Gbits/sec
    WebHorizon      | Singapore (1G)            | 259 Mbits/sec   | 744 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 2.10 Gbits/sec  | 1.66 Gbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 718 Mbits/sec   | 1.11 Gbits/sec
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 627
    Multi Core      | 1200
    Full Test       | https://browser.geekbench.com/v5/cpu/11135964
    

    Some got a Xeon Gold 6140 and some a 6420. Is there any difference? I looked up a couple geekbenchs posted in the last hour and the 6420 has an about 10-15% higher score.

  • K4Y5K4Y5 OG
    edited November 2021

    Yeah. I ended up on a 6240 node. Slightly better single core GB5.

Sign In or Register to comment.