HostHatch - VPS transfer
I want to transfer the following HostHatch VPS (Singapore).
2 CPU cores (50% dedicated, burstable up to 200%)
4 GB RAM
30 GB NVMe storage
1 TB bandwidth
$35 per year
There will be a $10 transfer fee + $30 for the VPS (including the Paypal fee). The VPS renewal is on 20th January 2023.
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-02-18 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Mar 15 16:48:36 UTC 2022
Basic System Information:
---------------------------------
Processor : AMD EPYC 7443 24-Core Processor
CPU cores : 2 @ 2844.652 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.9 GiB
Swap : 0.0 KiB
Disk : 27.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 223.40 MB/s (55.8k) | 2.75 GB/s (43.0k)
Write | 223.99 MB/s (55.9k) | 2.76 GB/s (43.2k)
Total | 447.39 MB/s (111.8k) | 5.51 GB/s (86.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 10.31 GB/s (20.1k) | 11.40 GB/s (11.1k)
Write | 10.86 GB/s (21.2k) | 12.16 GB/s (11.8k)
Total | 21.18 GB/s (41.3k) | 23.56 GB/s (23.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 549 Mbits/sec | 349 Mbits/sec
Online.net | Paris, FR (10G) | 783 Mbits/sec | 810 Mbits/sec
WorldStream | The Netherlands (10G) | 565 Mbits/sec | 415 Mbits/sec
WebHorizon | Singapore (400M) | 941 Mbits/sec | 492 Mbits/sec
Clouvider | NYC, NY, US (10G) | 392 Mbits/sec | 206 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 623 Mbits/sec | 747 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 173 Mbits/sec | 49.9 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | 404 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 557 Mbits/sec | 418 Mbits/sec
Online.net | Paris, FR (10G) | 812 Mbits/sec | 885 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 8.27 Mbits/sec
WebHorizon | Singapore (400M) | 925 Mbits/sec | 483 Mbits/sec
Clouvider | NYC, NY, US (10G) | 472 Mbits/sec | 272 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 336 Mbits/sec | 313 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1170
Multi Core | 2221
Full Test | https://browser.geekbench.com/v5/cpu/13559733