Service Transfer: greencloudvps EPYCMO-3 | discounted price | ZERO transfer fee
I want to transfer EPYCMO-3 to a new owner. The specs are as follows:
8192MB RAM
4096MB SWAP
60GB NVMe 4.0 RAID-10 Hard Drive
4 cores EPYC Milan CPU
1 IPv4
/112 IPv6
8TB Bandwidth
10Gbps Port
Kansas City, MO Location
The renewal date is 1/1/2023, and the renewal price is $20.00 Quarterly / $38.00 Semi-Annually/ $68.00 Annually/ $125.00 Biennially/ $180.00 Triennially.
You need to pay me only $10+paypal fee (~$10.75) to get this VPS.
Fri 14 Oct 2022 10:46:48 AM EDT
Basic System Information:
Uptime : 3 days, 11 hours, 43 minutes
Processor : AMD EPYC 7543P 32-Core Processor
CPU cores : 4 @ 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 4.0 GiB
Disk : 55.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-18-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 415.55 MB/s (103.8k) | 5.34 GB/s (83.5k) |
Write | 416.65 MB/s (104.1k) | 5.37 GB/s (84.0k) |
Total | 832.20 MB/s (208.0k) | 10.72 GB/s (167.6k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 15.71 GB/s (30.6k) | 18.12 GB/s (17.6k) |
Write | 16.54 GB/s (32.3k) | 19.32 GB/s (18.8k) |
Total | 32.26 GB/s (63.0k) | 37.44 GB/s (36.5k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.30 Gbits/sec | 1.72 Gbits/sec
Online.net | Paris, FR (10G) | 1.71 Gbits/sec | busy
Hybula | The Netherlands (40G) | 1.59 Gbits/sec | 1.70 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 993 Mbits/sec | 895 Mbits/sec
Clouvider | NYC, NY, US (10G) | 3.69 Gbits/sec | 6.10 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 3.37 Gbits/sec | 7.29 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 3.00 Gbits/sec | 4.62 Gbits/sec
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.50 Gbits/sec | 1.80 Gbits/sec
Online.net | Paris, FR (10G) | busy | 1.81 Gbits/sec
Hybula | The Netherlands (40G) | 1.60 Gbits/sec | 1.65 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.10 Gbits/sec | 934 Mbits/sec
Clouvider | NYC, NY, US (10G) | 3.64 Gbits/sec | 6.43 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 7.73 Gbits/sec | 7.01 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 4.54 Gbits/sec | 4.46 Gbits/sec
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 1177
Multi Core | 4498
Full Test | https://browser.geekbench.com/v5/cpu/17949896
Comments
Hi i would like to have it.
Do you have an account with GreenCloudVPS?
Yes
Let me create a ticket for the transfer. You can PM your GCV account.
@Sanjue007 will not get it due to some PayPal issue. So, this VPS is up for new customers.
This can be closed.