GreenCloudVPS (RyzenNL-2) available for transfer at discounted price
I was to transfer one of my GreenCloudVPS VPSs. It's in NL and has 2 Ryzen cores, 3GB RAM, and 35GB disk.
The regular price is $35/yr. I have to renew it on 3rd September 2023. The price for 7 months should be ~21 USD. There is a transfer fee of $10 and paypal fee.
Including VPS price + transfer fee + paypal fee, my price is $25. If you are looking for an excellent VPS in NL, you can grab it by paying only $25.
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu 26 Jan 2023 12:56:36 PM EST
Basic System Information:
---------------------------------
Uptime : 27 days, 22 hours, 48 minutes
Processor : AMD Ryzen Threadripper 3960X 24-Core Processor
CPU cores : 2 @ 3799.932 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.9 GiB
Swap : 1024.0 MiB
Disk : 33.4 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-20-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 365.89 MB/s (91.4k) | 2.27 GB/s (35.5k)
Write | 366.86 MB/s (91.7k) | 2.28 GB/s (35.7k)
Total | 732.75 MB/s (183.1k) | 4.55 GB/s (71.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.64 GB/s (5.1k) | 2.76 GB/s (2.7k)
Write | 2.78 GB/s (5.4k) | 2.95 GB/s (2.8k)
Total | 5.42 GB/s (10.5k) | 5.72 GB/s (5.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 8.34 Gbits/sec | 5.40 Gbits/sec | 6.28 ms
Scaleway | Paris, FR (10G) | 8.51 Gbits/sec | 7.32 Gbits/sec | 8.90 ms
NovoServe | North Holland, NL (40G) | 8.62 Gbits/sec | 8.42 Gbits/sec | 0.554 ms
Uztelecom | Tashkent, UZ (10G) | 2.00 Gbits/sec | 1.55 Gbits/sec | 200 ms
Clouvider | NYC, NY, US (10G) | 1.68 Gbits/sec | 2.42 Gbits/sec | 74.6 ms
Clouvider | Dallas, TX, US (10G) | 1.10 Gbits/sec | 1.37 Gbits/sec | 117 ms
Clouvider | Los Angeles, CA, US (10G) | 858 Mbits/sec | 1.12 Gbits/sec | 141 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 7.09 Gbits/sec | 2.37 Gbits/sec | 6.22 ms
Scaleway | Paris, FR (10G) | 4.19 Gbits/sec | 2.59 Gbits/sec | 42.9 ms
NovoServe | North Holland, NL (40G) | 8.64 Gbits/sec | 7.28 Gbits/sec | 0.503 ms
Uztelecom | Tashkent, UZ (10G) | 802 Mbits/sec | 891 Mbits/sec | 198 ms
Clouvider | NYC, NY, US (10G) | 1.71 Gbits/sec | 2.41 Gbits/sec | 74.6 ms
Clouvider | Dallas, TX, US (10G) | 1.37 Gbits/sec | 1.33 Gbits/sec | 117 ms
Clouvider | Los Angeles, CA, US (10G) | 1.16 Gbits/sec | 571 Mbits/sec | 141 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1132
Multi Core | 2088
Full Test | https://browser.geekbench.com/v5/cpu/20112623
YABS completed in 9 min 12 sec
Tagged: