LiteServer VPS for Transfer, Blackfriday 2022 - 4C 8G 2TB
Hello everyone, Greetings! I would like to sell this amazing VPS from LiteServer. I snatched this one from the Black Friday 2022 deals. I really did not want to sell it, but I'm in need of urgent cash right now and I've also acquired 2 polar bears (from Servarica, via service transfers) to replace this one for my storage requirements.
The deal:
4 CPU
8GB RAM
2TB HDD RAID-10
100Mbps Unmetered
1 IPv4
/64 IPv6
Location: Netherlands
99.95€/yr
Asking price: 100$ (Includes 10$ transfer fee and PayPal fees)
Paypal only.
Yabs:
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2023-03-24
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Thu 13 Apr 2023 08:16:26 AM CEST
Basic System Information:
Uptime     : 0 days, 0 hours, 2 minutes
  Processor  : AMD EPYC 7763 64-Core Processor
  CPU cores  : 4 @ 2449.998 MHz
  AES-NI     : ✔ Enabled
  VM-x/AMD-V : ✔ Enabled
  RAM        : 7.8 GiB
  Swap       : 255.0 MiB
  Disk       : 2.0 TiB
  Distro     : Ubuntu 20.04.6 LTS
  Kernel     : 5.4.0-146-generic
  VM Type    : KVM
  Net Online : IPv4 & IPv6
IPv6 Network Information:
ISP        : The Infrastructure Group B.V.
  ASN        : AS60404 Liteserver
  Host       : Liteserver DRN VPS
  Location   : Dronten, Flevoland (FL)
  Country    : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
| Block Size | 4k (IOPS) | 64k (IOPS) | 
|---|---|---|
| Read | 312.50 MB/s (78.1k) | 3.17 GB/s (49.6k) | 
| Write | 313.32 MB/s (78.3k) | 3.19 GB/s (49.9k) | 
| Total | 625.82 MB/s (156.4k) | 6.37 GB/s (99.5k) | 
| Block Size | 512k (IOPS) | 1m (IOPS) | 
| ------ | --- ---- | ---- ---- | 
| Read | 2.28 GB/s (4.4k) | 3.21 GB/s (3.1k) | 
| Write | 2.40 GB/s (4.6k) | 3.42 GB/s (3.3k) | 
| Total | 4.68 GB/s (9.1k) | 6.63 GB/s (6.4k) | 
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping | 
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 98.8 Mbits/sec | 95.5 Mbits/sec | 6.72 ms | 
| Scaleway | Paris, FR (10G) | 98.8 Mbits/sec | 95.5 Mbits/sec | 11.1 ms | 
| NovoServe | North Holland, NL (40G) | 98.8 Mbits/sec | 95.5 Mbits/sec | 2.28 ms | 
| Uztelecom | Tashkent, UZ (10G) | busy | busy | 101 ms | 
| Clouvider | NYC, NY, US (10G) | 87.3 Mbits/sec | 53.0 Mbits/sec | 80.2 ms | 
| Clouvider | Dallas, TX, US (10G) | 92.9 Mbits/sec | 74.1 Mbits/sec | 123 ms | 
| Clouvider | Los Angeles, CA, US (10G) | 90.5 Mbits/sec | 26.1 Mbits/sec | 151 ms | 
iperf3 Network Speed Tests (IPv6):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping | 
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 98.0 Mbits/sec | 94.1 Mbits/sec | 6.64 ms | 
| Scaleway | Paris, FR (10G) | busy | 94.1 Mbits/sec | 10.7 ms | 
| NovoServe | North Holland, NL (40G) | busy | 94.3 Mbits/sec | 2.20 ms | 
| Uztelecom | Tashkent, UZ (10G) | busy | 71.9 Mbits/sec | 101 ms | 
| Clouvider | NYC, NY, US (10G) | 92.9 Mbits/sec | 66.4 Mbits/sec | 80.1 ms | 
| Clouvider | Dallas, TX, US (10G) | 92.2 Mbits/sec | 74.8 Mbits/sec | 125 ms | 
| Clouvider | Los Angeles, CA, US (10G) | 89.3 Mbits/sec | 60.7 Mbits/sec | 150 ms | 
Geekbench 6 Benchmark Test:
Test            | Value
                  |
  Single Core     | 1226
  Multi Core      | 3997
  Full Test       | https://browser.geekbench.com/v6/cpu/897068
YABS completed in 12 min 46 sec
 
                             
                            
Comments
VPS transferred. Thank you all.